| snippet: | Shows the areas in Zorinsky Lake where an adjacent property owner cleared trees. | 
| summary: | Shows the areas in Zorinsky Lake where an adjacent property owner cleared trees. | 
| extent: | [[-96.1726441344918,41.2161533782631],[-96.1697118935854,41.217979058053]] | 
| accessInformation: | City of Omaha Parks, Recreation and Public Property Department | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Feature Service","ArcGIS Server","Feature Access","providerSDS"] | 
| description: | <DIV STYLE="text-align:Left;font-size:12pt"><P><SPAN>In November/December of 2022 a property owner at 4401 S 162nd Ave drove what we believe to be a bobcat with a forestry mulcher into Zorinsky Lake and cleared a large area of trees. This layer outlines the area that was effected.</SPAN></P></DIV> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Zorinsky Cleared Area Polygon | 
| type: | Feature Service | 
| url: |  | 
| tags: | ["Omaha","PRPP","Zorinsky","Tree Clearing"] | 
| culture: | en-US | 
| name: | Zorinsky_Cleared_Area_Polygon | 
| guid: | 6F8DAFA2-681A-40CD-ADF3-D3F7F2971B64 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Nebraska_FIPS_2600_Feet |