| snippet: | Douglas County land records Subdivisions layer | 
| summary: | Douglas County land records Subdivisions layer | 
| extent: | [[-96.4372478422757,41.1759347788044],[-95.8624347040673,41.4522864057952]] | 
| accessInformation: | Douglas County NE Assessor/Register of Deeds | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Feature Access","Feature Service","providerSDS","Service"] | 
| description: | <div style='text-align:Left;font-size:12pt'><div><div><p><span>Platted subdivisions are tracts of land that have been legally divided into smaller lots, blocks, and streets, with a recorded map (plat) showing these divisions, for the purpose of building developments or sale. Data maintained by DC Assessor staff</span></p></div></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Subdivisions | 
| type: | Feature Service | 
| url: |  | 
| tags: | ["land records","cadastral","assessor"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | Subdivisions | 
| guid: | 1E72896E-92B8-4567-95E4-41805371E19E | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Nebraska_FIPS_2600_Feet |