| snippet: | Papio Watershed Subbasins provided by the Papio NRD. Updated on 9/5/2025 | 
| summary: | Papio Watershed Subbasins provided by the Papio NRD. Updated on 9/5/2025 | 
| extent: | [[-96.3379381302259,41.0703123650897],[-95.8362996751362,41.608204236592]] | 
| accessInformation: | Papio NRD | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Feature Access","Feature Service","providerSDS","Service"] | 
| description: | <div style='text-align:Left;font-size:12pt'><div><div><p><span>Papio Watershed Subbasins provided by the Papio NRD on 9/5/2025. Per the NRD - "These were from the 2017 FYRA hydrology study for the Papio Watershed."</span></p></div></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Papio Watershed Subbasins from NRD | 
| type: | Feature Service | 
| url: |  | 
| tags: | ["watershed","subbasin"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | Papio_Watershed_Subbasins_from_NRD | 
| guid: | AB926546-67C2-4274-AD86-2147D3BB0B86 | 
| minScale: | 0 | 
| spatialReference: | GCS_North_American_1983 |